Share Certificate Rates
| Certificate Term | Minimum Balance | Dividend Rate | APY1 |
|---|---|---|---|
| These rates are current as of today. | |||
| 6 Months | $1,000 | 0.45% | 0.45% |
| 12 Months | $1,000 | 0.55% | 0.55% |
| 30 Months | $1,000 | 0.55% | 0.55% |
| 36 Months | $1,000 | 0.65% | 0.65% |
| 48 Months | $1,000 | 0.65% | 0.65% |
| 60 Months | $1,000 | 0.65% | 0.65% |
| Certificate Term | Minimum Balance | Dividend Rate | APY1 |
|---|---|---|---|
| These rates are current as of today. | |||
| 6 Months | $1,000 | 0.45% | 0.45% |
| 12 Months | $1,000 | 0.55% | 0.55% |
| 30 Months | $1,000 | 0.55% | 0.55% |
| 36 Months | $1,000 | 0.65% | 0.65% |
